Online Readability Test Calculator
| Flesch Kincaid Grade Level | - |
|---|---|
| Flesch Kincaid Reading Ease | - |
| Lexile Measure | - |
| New Dale-Chall Score | - |
| Spache Readability Score | - |
| SMOG Index | - |
| Coleman-Liau Index | - |
| Gunning-Fog Score | - |
| Automated Readability Index | - |
| Linsear Write | - |
| Powers Sumner Kearl | - |
| Lix | - |
| Rix | - |
| FORCAST Grade | - |
| CEFR Level | - |
| IELTS Level | - |
| Standard | - |
| Median Score | - |
Give Rating
Readability Formulas Test Calculator
Check Readability Score for text document using the calculator to know what grade level is your writing/reading.
Check Reading/Writing Levels & Grades
After calculating score in above tool, you can convert the result in grade using the tables below.
Automated Readability Index
| Score | School Level | Age |
|---|---|---|
| 1 | Kindergarten | 5-6 |
| 2 | 1st & 2nd Grade | 6-7 |
| 3 | 3rd Grade | 7-9 |
| 4 | 4th Grade | 9-10 |
| 5 | 5th Grade | 10-11 |
| 6 | 6th Grade | 11-12 |
| 7 | 7th Grade | 12-13 |
| 8 | 8th Grade | 13-14 |
| 9 | 9th Grade | 14-15 |
| 10 | 10th Grade | 15-16 |
| 11 | 11th Grade | 16-17 |
| 12 | 12th Grade | 17-18 |
| 13 | College Student | 18-24 |
| 14 | Professor | 24+ |
Coleman-Liau Index
| Index Score | School Level | Comprehension |
|---|---|---|
| 5 & below | 5th Grade and below | Very easy to read |
| 6 | 6th Grade | Easy to read |
| 7 | 7th Grade | Fairly easy to read |
| 7-10 | 8th, 9th & 10th Grade | Conversational English |
| 11-12 | 11th & 12th Grade | Fairly difficult to read |
| 13-16 | College | Difficult to read |
| 17+ | Professional | Extremely difficult to read |
Flesch-Kincaid Grade Level
| Score | School Level | Comprehension |
|---|---|---|
| 5.0-5.9 | 5th Grade | Very easy to read |
| 6.0-6.9 | 6th Grade | Easy to read |
| 7.0-7.9 | 7th Grade | Fairly easy to read |
| 8.0-9.9 | 8th & 9th Grade | Conversational English |
| 10.0-12.9 | 10th , 11th & 12th Grade | Fairly difficult to read |
| 13.0-15.9 | College | Difficult to read |
| 16.0-17.9 | College Graduate | Very difficult to read |
| 18.0+ | Professional | Extremely difficult to read |
Flesch-Kincaid Reading Ease
| Score | School Level | Comprehension |
|---|---|---|
| 100.0-90.0 | 5th Grade | Very easy to read |
| 90.0-80.0 | 6th Grade | Easy to read |
| 80.0-70.0 | 7th Grade | Fairly easy to read |
| 70.0-60.0 | 8th & 9th Grade | Conversational English |
| 60.0-50.0 | 10th , 11th & 12th Grade | Fairly difficult to read |
| 50.0-30.0 | College | Difficult to read |
| 30.0-10.0 | College Graduate | Very difficult to read |
| 10.0-0.0 | Professional | Extremely difficult to read |
Lexile Measure
| Lexile Range | Grade Level | Reader Level |
|---|---|---|
| BR - 0L to -400L | Below Grade 1 | Beginning Reader |
| 200L - 400L | Grades 1-2 | Early reader |
| 400L - 600L | Grades 3-4 | Developing reader |
| 600L - 800L | Grades 5-6 | Intermediate reader |
| 800L - 1000L | Grades 7-8 | Proficient reader |
| 1000L - 1200L | Grades 9-10 | Advanced reader |
| 1200L - 1400L | Grades 11-12 | College-ready |
| 1400L+ | College/Career | Professional |
Note: Our Lexile calculator provides an approximation. The Lexile Framework is a registered trademark of MetaMetrics, Inc.
Gunning-Fog Score
| FOG Score | School Level | Comprehension |
|---|---|---|
| 0-5 | 5th Grade and below | Very easy to read |
| 6 | 6th Grade | Easy to read |
| 7 | 7th Grade | Fairly easy to read |
| 8 | 8th Grade | Conversational English |
| 9-12 | 9th & 12th Grade | Fairly difficult to read |
| 13-16 | College | Difficult to read |
| 17 | College Graduate | Very difficult to read |
| 18-20 | Professional | Extremely difficult to read |
New Dale-Chall Score
| New Dale-Chall Score | School Level | Comprehension |
|---|---|---|
| 4.9 or lower | 4th Grade and below | Very easy to read |
| 5.0-5.9 | 5th & 6th Grade | Easy to read |
| 6.0-6.9 | 7th & 8th Grade | Conversational English |
| 7.0-7.9 | 9th & 10th Grade | Conversational English |
| 8.0-8.9 | 11th & 12th Grade | Fairly difficult to read |
| 9.0-9.9 | College | Difficult to read |
| 10.0+ | College Graduate | Very difficult to read |
Raygor-Estimate & Fry Graph
Plotted Dot shows the estimate grade level.
SMOG Index
| Total Number of Polysyllabic Words | School Level | Comprehension |
|---|---|---|
| 0-2 | 4th Grade | Very easy to read |
| 3-6 | 5th Grade | Very easy to read |
| 7-12 | 6th Grade | Easy to read |
| 13-20 | 7th Grade | Fairly easy to read |
| 21-42 | 8th & 9th Grade | Conversational English |
| 43-56 | 10th Grade | Fairly difficult to read |
| 57-72 | 11th Grade | Fairly difficult to read |
| 73-90 | 12th Grade | Fairly difficult to read |
| 91-110 | College Freshman | Difficult to read |
| 111-132 | College Sophomore | Difficult to read |
| 133-156 | College Junior | Difficult to read |
| 157-182 | College Senior | Difficult to read |
| 183-210 | College Graduate | Very difficult to read |
| 211+ | Professional | Extremely difficult to read |
Spache Readability Score
Spache Readability Index Level outputs the US Grade Level. So you want to aim for a score of 3 or below.
Linsear Write
Lower the score, easier to read. Score is based on polysyllable words and sentence length. Use shorter sentences and words with less syllables to lower the score or longer sentences with complex words to raise the score.
Rix Score
Lower the score, more readable by lower grade levels.
Powers Sumner Kearl
Powers Sumner Kearl is a recalibration of the Flesch Reading Ease formula, designed specifically for children aged 7-10 (grades 2-4). Lower scores indicate easier readability. The score directly represents a U.S. grade level.
| Score Range | Grade Level | Reading Level |
|---|---|---|
| Below 2 | Pre-K to 1st Grade | Very easy |
| 2.0-3.0 | 2nd-3rd Grade | Easy |
| 3.0-4.0 | 3rd-4th Grade | Moderate |
| 4.0-5.0 | 4th-5th Grade | Fairly difficult |
| 5.0+ | 5th Grade and above | Difficult for target age |
LIX (Läsbarhetsindex)
LIX is a Swedish readability measure that works well across languages because it doesn't rely on syllable counting. It's calculated based on average sentence length and percentage of long words (more than 6 letters).
| LIX Score | Reading Level | Typical Content |
|---|---|---|
| Below 25 | Very easy | Children's books |
| 25-34 | Easy | Fiction, popular magazines |
| 35-44 | Medium | Normal text, newspapers |
| 45-54 | Difficult | Official texts, professional literature |
| 55+ | Very difficult | Academic texts, research papers |
FORCAST Grade
FORCAST is designed specifically for technical documents, training manuals, and forms—not narrative text. It only counts single-syllable words and ignores sentence length, making it ideal for technical writing. The score represents a U.S. grade level and cannot assess below grade 5.
| FORCAST Score | Grade Level | Reading Level |
|---|---|---|
| 5-6 | Elementary School | Very easy technical content |
| 7-8 | Middle School | Easy technical content |
| 9-10 | High School | Moderate technical content (Recommended) |
| 11-12 | Late High School | Fairly difficult technical content |
| 13-14 | College Freshman/Sophomore | Difficult technical content |
| 15-16 | College Junior/Senior | Very difficult technical content |
Note: For most technical writing, a FORCAST grade of 9-10 is recommended.
CEFR Level
The Common European Framework of Reference for Languages (CEFR) is an international standard for describing language proficiency. Our mapping converts grade levels to approximate CEFR levels.
| CEFR Level | Description | Approximate Grade Level |
|---|---|---|
| Pre-A1 | Pre-beginner | Below Grade 1 |
| A1 | Beginner | Grades 1-2 |
| A2 | Elementary | Grades 3-4 |
| B1 | Intermediate | Grades 5-6 |
| B2 | Upper Intermediate | Grades 7-9 |
| C1 | Advanced | Grades 10-12 |
| C2 | Proficient | College/University |
Note: CEFR is designed for language learners, while readability measures text complexity. This mapping is approximate.
IELTS Level
The International English Language Testing System (IELTS) measures English language proficiency. Our mapping converts grade levels to approximate IELTS band scores.
| IELTS Band | Description | Approximate Grade Level |
|---|---|---|
| 3-4 | Limited user | Below Grade 4 |
| 4-5 | Limited to Modest user | Grades 4-5 |
| 5-6 | Modest to Competent user | Grades 5-6 |
| 6-7 | Competent to Good user | Grades 6-8 |
| 7-8 | Good to Very good user | Grades 8-10 |
| 8-9 | Very good to Expert user | Grades 10-12 |
| 9 | Expert user | College/University |
Note: IELTS tests overall language proficiency, not just reading comprehension. This mapping is approximate.
